| SERVES PER PACK (1) - SERVING SIZE 45g | ||
|---|---|---|
| Nutrients | QTY/SERVE(1) | QTY/100g |
| Energy (kJ) | 977 | 2170 |
| Protein (g) | 3.0 | 6.6 |
| Fat | ||
| - Total (g) | 13.5 | 30.3 |
| - Saturated (g) | 6.3 | 14.1 |
| Carbohydrates | ||
| - Total (g) | 25.2 | 56.1 |
| - Sugars (g) | 2.7 | 5.9 |
| Dietary Fibre - Total (g) | 1.2 | 2.8 |
| Sodium (mg) | 357 | 794 |


